Skip to content

De Soto Park|De Soto|Soto Condos for Sale | Active Listings & Prices

2 Bedrooms in DESOTO PARK

1 Bedrooms in DESOTO PARK CONDO

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
107 $185,000 2 / 1 924 sq.ft. $200.22 1 days ago
109 $190,000 2 / 1 1,020 sq.ft. $186.27 107 days ago
411 $199,000 2 / 1 924 sq.ft. $215.37 47 days ago
201 $219,000 2 / 1 1,200 sq.ft. $182.5 522 days ago
120 $220,000 2 / 2 1,210 sq.ft. $181.82 77 days ago
312 $224,000 2 / 1 924 sq.ft. $242.42 100 days ago
411 $229,000 2 / 1 924 sq.ft. $247.84 161 days ago
108 $229,000 2 / 1 1,100 sq.ft. $208.18 124 days ago
218 $229,000 2 / 1 924 sq.ft. $247.84 69 days ago
409 $230,000 2 / 1 1,020 sq.ft. $225.49 496 days ago
409 $235,000 2 / 1 1,050 sq.ft. $223.81 310 days ago
120 $260,000 2 / 2 1,210 sq.ft. $214.88 1 days ago
104 $265,000 2 / 2 1,100 sq.ft. $240.91 31 days ago
120 $295,000 2 / 2 1,450 sq.ft. $203.45 196 days ago
320 $295,000 2 / 2 1,450 sq.ft. $203.45 3 days ago
304 $299,000 2 / 2 1,210 sq.ft. $247.11 5 days ago
411 $299,500 2 / 2 924 sq.ft. $324.13 2 days ago
117 $315,900 2 / 2 1,210 sq.ft. $261.07 39 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
116 $185,000 1 / 1 820 sq.ft. $225.61 92 days ago
507 $185,000 1 / 1 1,100 sq.ft. $168.18 8 days ago
303 $190,000 1 / 1 924 sq.ft. $205.63 73 days ago
316 $194,500 1 / 1 820 sq.ft. $237.2 39 days ago
415 $197,800 1 / 1 800 sq.ft. $247.25 488 days ago
312 $199,000 1 / 1 1,100 sq.ft. $180.91 131 days ago
206 $212,000 1 / 1 800 sq.ft. $265 1 days ago
108 $220,000 1 / 1 924 sq.ft. $238.1 2 days ago
506 $225,000 1 / 1 820 sq.ft. $274.39 201 days ago
316 $230,000 1 / 1 820 sq.ft. $280.49 57 days ago
105 $235,000 1 / 1 800 sq.ft. $293.75 184 days ago

2 Bedrooms

1 Bedrooms

';
';